Welcome~Official website of Hangzhou Runjin Technology Co., Ltd!
Your Location:Home > Product Center

Three phase servo permanent magnet synchronous motor

TJYSF-132-IP54-IC416-S1-B3-Backward inclined centrifugal fan


Model Power(kW) Voltage(V)

Current(A)

Speed(r/min) Frequency(Hz) Torque(N.m)

Efficiency(%)

B L
TJYSF-132.12.6-1500 15 380 26 1500 75 95.5 94.0 241 560
TJYSF-132.15.6-1500 18.5 380 32 1500 75 117.8 94.3 271 590
TJYSF-132.18.6-1500 22 380 36.3 1500 75 140 94.7 301 620
TJYSF-132.21.6-1500 25.5 380 43 1500 75 162 95.0 331 650
TJYSF-132.24.6-1500 30 380 50 1500 75 191 95.0 361 680
TJYSF-132.28.6-1500 37 380 58 1500 75 235.5 95.3 401 720
TJYSF-132.34.6-1500 45 380 76 1500 75 286.5 95.6 461 780

TJYSF-160-IP54-IC416-S1-B3


Model Power(kW) Voltage(V)

Current(A)

Speed(r/min) Frequency(Hz) Torque(N.m)

Efficiency(%)

B L
TJYSF-160.18.8-1500 45 380 71.2 1500 100 286.5 95.6 310 650
TJYSF-160.23.8-1500 55 380 86 1500 100 350 95.8 360 700
TJYSF-160.28.8-1500 65 380 102 1500 100 413 95.8 410 750
TJYSF-160.33.8-1500 75 380 129 1500 100 477.5 96.0 460 800
TJYSF-160.38.8-1500 85 380 133 1500 100 541 96.0 510 850
TJYSF-160.43.8-1500 90 380 167 1500 100 573 96.2 560 900

TJYSF-180-IP54-IC416-S1-B3-Backward inclined centrifugal fan


Model Power(kW) Voltage(V) Current(A) Speed(r/min) Frequency(Hz) Torque(N.m) Efficiency(%) B L BB
TJYSF-180.15.8-1500 37 380 58.5 1500 100 235.5 95.3 290 850 336
TJYSF-180.18.8-1500 45 380 73 1500 100 286.5 95.6 320 880 366
TJYSF-180.20.8-1500 50 380 81 1500 100 318 95.6 340 900 386
TJYSF-180.24.8-1500 60 380 97 1500 100 382 95.6 380 940 426
TJYSF-180.28.8-1500 70 380 118 1500 100 445.6 96.0 420 980 466
TJYSF-180.30.8-1500 75 380 125 1500 100 477.5 96.0 440 1000 486
TJYSF-180.34.8-1500 85 380 135 1500 100 541 96.2 480 1010 526
TJYSF-180.36.8-1500 90 380 146 1500 100 573 96.2 500 1060 546
TJYSF-180.40.8-1500 100 380 159 1500 100 636.6 96.2 540 1100 586
TJYSF-180.44.8-1500 110 380 175.6 1500 100 700 96.3 580 1140 626
TJYSF-180.48.8-1500 120 380 194.6 1500 100 764 96.3 620 1180 666
TJYSF-180.54.8-1500 132 380 214.6 1500 100 840 96.3 680 1240 726

TJYSF-200-IP54-IC416-S1-B3-Backward inclined centrifugal fan

Model Power(kW) Voltage(V) Current(A) Speed(r/min) Frequency(Hz) Torque(N.m) Efficiency(%) B L
TJYSF-200.40.8-1500 140 380 233 1500 100 891 96.5 560 1270
TJYSF-200.46.8-1500 160 380 265 1500 100 1019 96.5 620 1890
TJYSF-200.52.8-1500 180 380 300 1500 100 1146 96.6 680 1950
TJYSF-200.58.8-1500 200 380 330 1500 100 1273 96.6 740 2010
TJYSF-200.64.8-1500 220 380 360 1500 100 1401 96.6 780 2070

TJYSF-225-IP54-IC416-S1-B3


Model Power(kW) Voltage(V) Current(A) Speed(r/min) Frequency(Hz) Torque(N.m) Efficiency(%) B L
TJYSF-225.28.6-1500 132 380 208 1500 75 840.4 96.6 624 1270
TJYSF-225.34.6-1500 160 380 250 1500 75 1018.6 96.6 684 1330
TJYSF-225.40.6-1500 185 380 290 1500 75 1177.8 96.6 734 1390
TJYSF-225.46.6-1500 200 380 323 1500 75 1273 96.6 804 1450
TJYSF-225.52.6-1500 225 380 367 1500 75 1432.5 96.6 864 1510
TJYSF-225.59.6-1500 250 380 419 1500 75 1591.6 97.0 924 1580
TJYSF-225.64.6-1500 270 380 427 1500 75 1719 97.0 1044 1630

TJYSF-280(315-6)-IP54-IC416-S1-B3-L11 Volute centrifugal fan


Model Power(kW) Voltage(V) Current(A) Speed(r/min) Frequency(Hz) Torque(N.m) Efficiency(%) B L Weight(kg)
TJYSF-280.40.6-1500 355 380 555 1500 75 2260 97.8      
TJYSF-280.44.6-1500 400 380 656 1500 75 2546 97.8      
TJYSF-280.51.6-1500 450 380 696 1500 75 2865 97.8      
TJYSF-280.58.6-1500 500 380 773 1500 75 3183 97.8