Welcome~Official website of Hangzhou Runjin Technology Co., Ltd!
Your Location:Home > Product Center

Three phase rare earth permanent magnet synchronous motor

1、 Product Overview

Three phase rare earth permanent magnet synchronous motor is an efficient energy-saving motor independently developed and designed by our company. It uses permanent magnet materials to generate magnetic field without excitation current. It is not only efficient, but also simple in structure, reliable in operation, small in size and light in weight. It can not only achieve the high performance (such as ultra-high efficiency, ultra-high speed, ultra-high response speed) that traditional electric excitation motors cannot match, but also can be made into special motors that can meet specific operating requirements, and can be widely used in various machinery, fans, pumps, textiles, chemicals, petroleum, electricity, compressors, injection molding machines, pulverizers and other industries.


2、 Performance characteristics

1. The speed is constant, which is synchronous speed.

2. High power factor: the limit value of 1.0 can be reached through reasonable design.

3. Small size, light weight, low noise.

4. High efficiency: the rotor has no winding copper loss during normal operation; High power factor can reduce stator current and stator winding copper loss.

5. The speed and motor frequency are kept constant, which can simplify the control system.

6. The motor can be made into multi-stage, low speed and high torque. The direct drive type eliminates the gear box to achieve toothless transmission.

7. Wide speed regulation range.

3、 Conditions of Use

Ambient temperature: - 15 ℃~ 40 ℃

Altitude: no more than 1000m

Rated voltage: 380V, 220V, other voltages are optional

Rated frequency: 50Hz, 60Hz, other frequencies are optional

Working system: continuous working system (S1)

Protection grade: IP54/IP55

Insulation class: F

Cooling mode: IC411/IC416

Connection method: Y


4、 Technical data

Motor Model

Rated Output(kW)

Rated Current(A)

Rated Torque(N.m)

Efficiency(%)

Power facto

Rated Frequency(Hz)

TJY-80-3000 0.75 1.3 2.4 88.6 5 100
TJY-80-3000 1.1 1.9 3.5 89.8 0.95 100
TJY-90-3000 1.5 2.4 4.7 90.9 0.95 100
TJY-90-3000 2.2 3.8 7.0 91.8 0.95 100
TJY-100-3000 3 5.1 9.55 92.6 0.95 100
TJY-112-3000 4 6.6 12.7 93.3 0.95 100
TJY-132-3000 5.5 9.2 17.5 94.0 0.95 100
TJY-132-3000 7.5 10.9 23.8 94.5 0.95 100
TJY-160-3000 11 19.5 35 95.0 0.95 200
TJY-160-3000 15 26.7 47.75 95.3 0.95 200
TJY-160-3000 18.5 32 58.9 95.6 0.95 200
TJY-180-3000 22 37.4 70 95.9 0.95 200
TJY-200-3000 30 51 95.5 96.1 0.95 200
TJY-200-3000 37 61.3 117.8 96.3 0.95 200
TJY-225-3000 45 75 143.3 96.4 0.95 200
TJY-250-3000 55 95 175 96.5 0.95 200
TJY-280-3000 75 125 238.7 96.6 0.95 200
TJY-280-3000 90 151 286.5 96.7 0.95 200
TJY-315-3000 110 179 350 96.7 0.95 150
TJY-315-3000 132 206 420 96.7 0.95 150
TJY-315-3000 160 262 509 96.7 0.95 150
TJY-315-3000 200 330 636.7 96.7 0.95 150
TJY-355-3000 220 390 700.3 96.7 0.95 150
TJY-355-3000 250 420 795.8 96.7 0.95 150
TJY-355-3000 280 470 891.3 96.7 0.95 150
TJY-355-3000 315 514 1002.7 96.7 0.95 150

Motor Model

Rated Output(kW)

Rated Current(A)

Rated Torque(N.m)

Efficiency(%)

Power facto

Rated Frequency(Hz)

TJY-80-1500 0.55 0.96 3.5 87.3 0.95 50
TJY-80-1500 0.75 1.3 4.7 88.6 0.95 50
TJY-90-1500 1.1 1.9 7 89.8 0.95 50
TJY-90-1500 1.5 2.6 9.55 90.9 0.95 50
TJY-100-1500 2.2 3.7 14 91.8 0.95 50
TJY-100-1500 3 5.1 19.1 92.6 0.95 50
TJY-112-1500 4 6.6 25.4 93.3 0.95 50
TJY-132-1500 5.5 9 35 94.0 0.95 75
TJY-132-1500 7.5 12.2 47.75 94.5 0.95 75
TJY-160-1500 11 18.6 70 95.0 0.95 100
TJY-160-1500 15 23.9 95.5 95.3 0.95 100
TJY-180-1500 18.5 32 117.7 95.6 0.95 100
TJY-180-1500 22 37 140 95.9 0.95 100
TJY-200-1500 30 50 191 96.1 0.95 100
TJY-225-1500 37 65 235.6 96.3 0.95 100
TJY-225-1500 45 71 286.5 96.4 0.95 100
TJY-250-1500 55 85.4 350 96.5 0.95 100
TJY-280-1500 75 117 477.5 96.6 0.95 100
TJY-280-1500 90 152 573 96.7 0.95 100
TJY-315-1500 110 183 700 96.8 0.95 75
TJY-315-1500 132 209 840.4 96.8 0.95 75
TJY-315-1500 160 260 1018.6 96.8 0.95 75
TJY-315-1500 200 352 1273.3 96.8 0.95 75
TJY-355-1500 220 358 1400.7 96.8 0.95 75
TJY-355-1500 250 435 1591.7 96.8 0.95 75
TJY-355-1500 280 470 1782.7 96.8 0.95 75
TJY-355-1500 315 548 2005.5 96.8 0.95 75

Motor Model

Rated Output(kW)

Rated Current(A)

Rated Torque(N.m)

Efficiency(%)

Power facto

Rated Frequency(Hz)

TJY-80-1000 0.55 1.0 5.25 85.9 0.95 50
TJY-90-1000 0.75 1.3 7.2 87.4 0.95 50
TJY-90-1000 1.1 1.9 10.5 88.7 0.95 50
TJY-100-1000 1.5 2.7 14.3 89.9 0.95 50
TJY-112-1000 2.2 3.9 21 90.9 0.95 50
TJY-132-1000 3 5 28.6 91.8 0.95 50
TJY-132-1000 4 6.6 38.2 92.7 0.95 50
TJY-132-1000 5.5 9.5 52.5

93.4

0.95 50
TJY-160-1000 7.5 12.5 71.6 94.0 0.95 50
TJY-160-1000 11 18.5 105 94.5 0.95 66.7
TJY-180-1000 15 25 143.3 94.9 0.95 66.7
TJY-200-1000 18.5 32 176.7 95.3 0.95 66.7
TJY-200-1000 22 36.5 210 95.6 0.95 66.7
TJY-225-1000 30

49

286.5 95.8 0.95 66.7
TJY-250-1000 37 61 353.3 96.0 0.95 66.7
TJY-280-1000 45 71 430 96.2 0.95 66.7
TJY-280-1000 55 86 525.3 96.3 0.95 66.7
TJY-315-1000 75 123 716.3 96.4 0.95 50
TJY-315-1000 90 141 860 96.6 0.95 50
TJY-315-1000 110 174 1050.5 96.6 0.95 50
TJY-315-1000 132 210 1260.6 96.6 0.95 50
TJY-355-1000 160 248 1528 96.8 0.95 50
TJY-355-1000 200 320 1910 96.8 0.95 50
TJY-355-1000 220 352 2101 96.8 0.95 50
TJY-355-1000 250 407 2387.5 96.8 0.95 50
TJY-355-1000 315 545 3008.3 96.8 0.95 50

Motor Model

Rated Output(kW)

Rated Current(A)

Rated Torque(N.m)

Efficiency(%)

Power facto

Rated Frequency(Hz)

TJY-112-750 1.5 2.8 19.1 90.0 0.95 50
TJY-132-750 2.2 3.8 28 90.0 0.95 37.5
TJY-132-750 3 5.2 38.2 91.0 0.95

    37.5

TJY-160-750 4 7.2 51 91.8 0.95 50
TJY-160-750 5.5 9.9 70 92.6 0.95 50
TJY-160-750 7.5 13.4 95.5 93.2 0.95 50
TJY-180-750 11 19.5 140 93.7 0.95 50
TJY-200-750 15 26.6 191

94.2

0.95 50
TJY-225-750 18.5 32.7 235.6 94.6 0.95 50
TJY-225-750 22 38.3 280 94.9 0.95 50
TJY-250-750 30 52.7 382 95.1 0.95 50
TJY-280-750 37 65 471 95.3 0.95 50
TJY-280-750 45 75.8 573 95.6 0.95 50
TJY-315-750 55

96.2

700 95.6 0.95 50
TJY-315-750 75 122 955 95.7 0.95 50
TJY-315-750 90 157 1146 95.7 0.95 50
TJY-315-750 110 185.7 1400 95.7 0.95 50
TJY-355-750 132 200 1680.8 95.8 0.95 50
TJY-355-750 160 270 2037 95.8 0.95 50
TJY-355-750 200 337 2546 95.8 0.95 50
TJY-355-750 220 352 2801 95.8 0.95 50
TJY-355-750 250 400 3183 96.5 0.95 50
TJY-355-750 280 448 3565 96.5 0.95 50
TJY-355-750 315 503 4011 96.5 0.95 50

5、 Installation and overall dimensions
IMB3 (base with foot and end cover without flange)




Frame No Series Installation dimensions Overall dimensions
A B C D E F G H K AB AC AD HD L
80M 2.4.6.8 125 100 50 19 40 6 15.5 80 10 165 175 150 175 290
90S 2.4.6.8 140 100 56 24 50 8 20 90 10 180 195 160 195 315
90L 2.4.6.8 140 125 56 24 50 8 20 90 10 180 195 160 195 340
100L 2.4.6.8 160 140 63 28 60 8 24 100 12 205 215 180 245 380
112M 2.4.6.8 190 140 70 28 60 8 24 112 12 245 240 190 265 400
132S 2.4.6.8 216 140 89 38 80 10 33 132 12 280 275 210 315 475
132M 2.4.6.8 216 178 89 38 80 10 33 132 12 280 275 210 315 515
160M 2.4.6.8 254 210 108 42 110 12 37 160 15 330 335 265 385 605
160L 2.4.6.8 254 254 108 42 110 12 37 160 15 330 335 265 385 650
180M 2.4.6.8 279 241 121 48 110 14 42.5 180 15 355 380 285 430 670
180L 2.4.6.8 279 279 121 48 110 14 42.5 180 15 355 380 285 430 710
200L 2.4.6.8 318 305 133 55 110 16 49 200 19 395 420 315 475 775
225S 4.8 356 286 149 60 140 18 53 225 19 435 475 345 530 820
225M 2 356 311 149 55 110 16 49 225 19 435 475 345 530 815
4.6.8 60 140 18 53 845
250M 2 406 349 168 60 140 18 53 250 24 490 515 385 575 930
4.6.8 65 140 18 58
280S 2 457 368 190 65 140 18 58 280 24 550 585 410 640 1000
4.6.8 75 140 20 67.5
280M 2 457 419 190 65 140 18 58 280 24 550 585 410 640 1050
4.6.8 75 140 20 67.5
315S 2 508 406 216 65 140 18 58 315 28 635 645 576 865 1240
4.6.8 80 170 22 71 1270
315M 2 508 457 216 65 140 18 58 315 28 635 645 576 865 1310
4.6.8 80 170 22 71 1340
315L 2 508 508 216 65 140 18 58 315 28 635 645 576 865 1310
4.6.8 80 170 22 71 1340
355M 2 610 560 254 75 140 20 67.5 355 28 730 710 655 1010 1660
4.6.8 95 170 25 86 1760
355L 2 610 560 254 75 140 20 67.5 355 28 730 710 655 1010 1660
4.6.8 95 170 25 86 1760

IMB5 (base without foot, end cover with flange)


Frame No Series Installation dimensions Installation dimensions
D E F G M N P R S Number of flange holes T AC AD HF L
80M 2.4.6.8 19 40 6 15.5 165 130 200 0 12 4 3.5 175 150 185 290
90S 2.4.6.8 24 50 8 20 165 130 200 0 12 4 3.5 195 160 195 315
90L 2.4.6.8 24 50 8 20 165 130 200 0 12 4 3.5 195 160 195 340
100L 2.4.6.8 28 60 8 24 215 180 250 0 15 4 4 215 180 245 380
112M 2.4.6.8 28 60 8 24 215 180 250 0 15 4 4 240 190 265 400
132S 2.4.6.8 38 80 10 33 265 230 300 0 15 4 4 275 210 315 475
132M 2.4.6.8 38 80 10 33 265 230 300 0 15 4 4 275 210 315 515
160M 2.4.6.8 42 110 12 37 300 250 350 0 19 4 5 335 265 385 605
160L 2.4.6.8 42 110 12 37 300 250 350 0 19 4 5 335 265 385 650
180M 2.4.6.8 48 110 14 42.5 300 250 350 0 19 4 5 380 285 430 670
180L 2.4.6.8 48 110 14 42.5 300 250 350 0 19 4 5 380 285 430 710
200L 2.4.6.8 55 110 16 49 350 300 400 0 19 4 5 420 315 480 775
225S 4.8 60 140 18 53 400 350 450 0 19 8 5 475 345 535 820
225M 2 55 110 16 49 400 350 450 0 19 8 5 475 345 535 815
4.6.8 60 140 18 53 0 845
250M 2 60 140 18 53 500 450 550 0 19 8 5 515 385 595 930
4.6.8 65 140 18 58 0
280S 2 65 140 18 58 500 450 550 0 19 8 5 585 410 650 1000
4.6.8 75 140 20 67.5 0
280M 2 65 140 18 58 500 450 550 0 19 8 5 585 410 650 1050
4.6.8 75 140 20 67.5 0
315S 2 65 140 18 58 600 550 660 0 24 8 6 645 576 900 1240
4.6.8 80 170 22 71 0 1270
315M 2 65 140 18 58 600 550 660 0 24 8 6 645 576 900 1310
4.6.8 80 170 22 71 0 1340
315L 2 65 140 18 58 600 550 660 0 24 8 6 645 576 900 1310
4.6.8 80 170 22 71 0 1340
355M 2 75 140 20 67.5 740 680 800 0 24 8 6 710 655 1010 1660
4.6.8 95 170 25 86 0 1760
355L 2 75 140 20 67.5 740 680 800 0 24 8 6 710 655 1010 1660
4.6.8 95 170 25 86 0 1760

IMB35(Base with foot and end cover with flange)


Frame No Series Installation dimensions Overall dimensions
A B C D E F G H K M N P S T AB AC AD HD L
80M 2.4.6.8 125 100 50 19 40 6 15.5 80 10 165 130 200 12 3.5 165 175 150 175 290
90S 2.4.6.8 140 100 56 24 50 8 20 90 10 165 130 200 12 3.5 180 195 160 195 315
90L 2.4.6.8 140 125 56 24 50 8 20 90 10 165 130 200 12 3.5 180 195 160 195 340
100L 2.4.6.8 160 140 63 28 60 8 24 100 12 215 180 250 15 4 205 215 180 245 380
112M 2.4.6.8 190 140 70 28 60 8 24 112 12 215 180 250 15 4 245 240 190 265 400
132S 2.4.6.8 216 140 89 38 80 10 33 132 12 265 230 300 15 4 280 275 210 315 475
132M 2.4.6.8 216 178 89 38 80 10 33 132 12 265 230 300 15 4 280 275 210 315 515
160M 2.4.6.8 254 210 108 42 110 12 37 160 15 300 250 350 19 5 330 335 265 385 605
160L 2.4.6.8 254 254 108 42 110 12 37 160 15 300 250 350 19 5 330 335 265 385 650
180M 2.4.6.8 279 241 121 48 110 14 42.5 180 15 300 250 350 19 5 355 380 285 430 670
180L 2.4.6.8 279 279 121 48 110 14 42.5 180 15 300 250 350 19 5 355 380 285 430 710
200L 2.4.6.8 318 305 133 55 110 16 49 200 19 350 300 400 19 5 395 420 315 475 775
225S 4.8 356 286 149 60 140 18 53 225 19 400 350 450 19 5 435 475 345 530 820
225M 2 356 311 149 55 110 16 49 225 19 400 350 450 19 5 435 475 345 530 815
4.6.8 60 140 18 53 845
250M 2 406 349 168 60 140 18 53 250 24 500 450 550 19 5 490 515 385 575 930
4.6.8 65 140 18 58
280S 2 457 368 190 65 140 18 58 280 24 500 450 550 19 5 550 585 410 640 1000
4.6.8 75 140 20 67.5
280M 2 457 419 190 65 140 18 58 280 24 500 450 550 19 5 550 585 410 640 1050
4.6.8 75 140 20 67.5
315S 2 508 406 216 65 140 18 58 315 28 600 550 660 24 6 635 645 576 865 1240
4.6.8 80 170 22 71 1270
315M 2 508 457 216 65 140 18 58 315 28 600 550 660 24 6 635 645 576 865 1310
4.6.8 80 170 22 71 1340
315L 2 508 508 216 65 140 18 58 315 28 600 550 660 24 6 635 645 576 865 1310
4.6.8 80 170 22 71 1340
355M 2 610 560 254 75 140 20 67.5 355 28 740 680 800 24 6 730 710 655 1010 1660
4.6.8 95 170 25 86 1760
355L 2 610 560 254 75 140 20 67.5 355 28 740 680 800 24 6 730 710 655 1010 1660
4.6.8 95 170 25 86 1760